According to the National Standard of the People’s Republic of China GB/T18669-2012, the material used in this type of products has been delete CM370 of Grade M1, the factories usually use Q235 round steel for Grade M1 anchor chain, the material of Grade M2 is CM490, and the material of Grade M3 is CM690. The chemical composition of each material is specified in the following form:
1. Material Q235, Standard:GB/T700-2006
2. Material CM460, CM690, Standard: GB/T18669-2012
Brand | Chemical Composition %(No more than) | ||||
C | Si | Mn | P | S | |
Q235A | 0.22 | 0.35 | 1.40 | 0.045 | 0.050 |
Q235B | 0.20 | 0.35 | 1.40 | 0.045 | 0.045 |
Q235C | 0.17 | 0.35 | 1.40 | 0.040 | 0.040 |
Q235D | 0.17 | 0.35 | 1.40 | 0.035 | 0.035 |
3. The brand of ship anchor chain round steel is composed of "ship", "anchor" by Chinese pinyin initial letter" C ", "M" and the minimum tensile strength.
Brand | Chemical Composition %(No more than) | ||||||||
C | Si | Mn | P | S | Als | V | Nb | Ti | |
CM490 | 0.17-0.24 | 0.15-0.55 | 1.10-1.60 | ≤0.035 | ≤0.030 | ≥0.015 | —— | —— | —— |
CM690 | 0.27-0.33 | 0.15-0.55 | 1.30-1.90 | ≤0.035 | ≤0.030 | ≥0.015
| ≤0.10 | ≤0.05 | ≤0.02 |
Author Sinostar